<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for GIS Course  |  TYC GIS Training	</title>
	<atom:link href="https://www.giscourse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Tue, 30 May 2023 20:18:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.8</generator>
	<item>
		<title>
		Comment on How to download OSM data using QuickOSM Plugin in QGIS by Maryg		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-75432</link>

		<dc:creator><![CDATA[Maryg]]></dc:creator>
		<pubDate>Tue, 30 May 2023 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-75432</guid>

					<description><![CDATA[Well understood]]></description>
			<content:encoded><![CDATA[<p>Well understood</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to download OSM data using QuickOSM Plugin in QGIS by Lovepreet Gill		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-70521</link>

		<dc:creator><![CDATA[Lovepreet Gill]]></dc:creator>
		<pubDate>Mon, 30 May 2022 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-70521</guid>

					<description><![CDATA[Thanks for sharing such a helpful article.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing such a helpful article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to download Google Maps orthophoto data on your computer using QGIS by Lovepreet Gill		</title>
		<link>https://www.giscourse.com/how-to-download-google-maps-orthophoto-data-on-your-computer-using-qgis/#comment-68205</link>

		<dc:creator><![CDATA[Lovepreet Gill]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17442#comment-68205</guid>

					<description><![CDATA[Great article]]></description>
			<content:encoded><![CDATA[<p>Great article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Calculating Service Areas in ArcGIS by Catalin Cimpianu		</title>
		<link>https://www.giscourse.com/calculating-service-areas-in-arcgis/#comment-68047</link>

		<dc:creator><![CDATA[Catalin Cimpianu]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14883#comment-68047</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/calculating-service-areas-in-arcgis/#comment-67052&quot;&gt;lailan&lt;/a&gt;.

You can calculate the areas in the attribute table of the layer. Create a new field and use Calculate Geometry.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/calculating-service-areas-in-arcgis/#comment-67052">lailan</a>.</p>
<p>You can calculate the areas in the attribute table of the layer. Create a new field and use Calculate Geometry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Easy way to manage big raster layers in QGIS (Raster divider and Easy Raster Splitter) by Catalin Cimpianu		</title>
		<link>https://www.giscourse.com/easy-way-to-manage-big-raster-layers-in-qgis-raster-divider-and-easy-raster-splitter/#comment-68046</link>

		<dc:creator><![CDATA[Catalin Cimpianu]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 08:30:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17620#comment-68046</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/easy-way-to-manage-big-raster-layers-in-qgis-raster-divider-and-easy-raster-splitter/#comment-67971&quot;&gt;Kelly&lt;/a&gt;.

Thank you for your feedback. Much appreciated.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/easy-way-to-manage-big-raster-layers-in-qgis-raster-divider-and-easy-raster-splitter/#comment-67971">Kelly</a>.</p>
<p>Thank you for your feedback. Much appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Easy way to manage big raster layers in QGIS (Raster divider and Easy Raster Splitter) by Kelly		</title>
		<link>https://www.giscourse.com/easy-way-to-manage-big-raster-layers-in-qgis-raster-divider-and-easy-raster-splitter/#comment-67971</link>

		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 09:54:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17620#comment-67971</guid>

					<description><![CDATA[Never knew managing layers was so easy. The way you&#039;ve explained is just so incredible. I&#039;m glad I came here.]]></description>
			<content:encoded><![CDATA[<p>Never knew managing layers was so easy. The way you&#8217;ve explained is just so incredible. I&#8217;m glad I came here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to download OSM data using QuickOSM Plugin in QGIS by Lovepreet Gill		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-67089</link>

		<dc:creator><![CDATA[Lovepreet Gill]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-67089</guid>

					<description><![CDATA[Nice article]]></description>
			<content:encoded><![CDATA[<p>Nice article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Calculating Service Areas in ArcGIS by lailan		</title>
		<link>https://www.giscourse.com/calculating-service-areas-in-arcgis/#comment-67052</link>

		<dc:creator><![CDATA[lailan]]></dc:creator>
		<pubDate>Sun, 20 Feb 2022 17:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14883#comment-67052</guid>

					<description><![CDATA[hello 
how can I measure the size of areas that are highlighted by service area analysis   .or how can I see it]]></description>
			<content:encoded><![CDATA[<p>hello<br />
how can I measure the size of areas that are highlighted by service area analysis   .or how can I see it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to add OpenStreetMap Basemaps in QGIS 3.0 by Angel		</title>
		<link>https://www.giscourse.com/how-to-add-openstreetmap-basemaps-in-qgis-3-0/#comment-65121</link>

		<dc:creator><![CDATA[Angel]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 11:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=16350#comment-65121</guid>

					<description><![CDATA[Thanks for your generosity in sharing your knowledge]]></description>
			<content:encoded><![CDATA[<p>Thanks for your generosity in sharing your knowledge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Download free layers in vector format (shape *.shp) from all the world countries! by Thiyagarajan A		</title>
		<link>https://www.giscourse.com/download-free-layers-in-vector-format-shape-shp-from-all-the-world-countries/#comment-61517</link>

		<dc:creator><![CDATA[Thiyagarajan A]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 07:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14325#comment-61517</guid>

					<description><![CDATA[Hi Thank you very much for your work, for your kind notice the file CNTR_2020_03M_SH.zip contains only polylines not points and polygons. It would be helpful if updated.]]></description>
			<content:encoded><![CDATA[<p>Hi Thank you very much for your work, for your kind notice the file CNTR_2020_03M_SH.zip contains only polylines not points and polygons. It would be helpful if updated.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
