<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is HEC-RAS and what is it useful for?	</title>
	<atom:link href="https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Mon, 13 Sep 2021 11:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Steve		</title>
		<link>https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/#comment-60329</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14593#comment-60329</guid>

					<description><![CDATA[This definitely gives a good head start to using HEC-RAS Software. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>This definitely gives a good head start to using HEC-RAS Software. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TYC GIS Formación		</title>
		<link>https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/#comment-32147</link>

		<dc:creator><![CDATA[TYC GIS Formación]]></dc:creator>
		<pubDate>Fri, 08 May 2020 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14593#comment-32147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/#comment-27213&quot;&gt;Eng Hidayatullah&lt;/a&gt;.

Hi, you can download the software at the following link: https://www.hec.usace.army.mil/software/hec-ras/download.aspx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/#comment-27213">Eng Hidayatullah</a>.</p>
<p>Hi, you can download the software at the following link: <a href="https://www.hec.usace.army.mil/software/hec-ras/download.aspx" rel="nofollow ugc">https://www.hec.usace.army.mil/software/hec-ras/download.aspx</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eng Hidayatullah		</title>
		<link>https://www.giscourse.com/what-is-hec-ras-and-what-is-it-useful-for/#comment-27213</link>

		<dc:creator><![CDATA[Eng Hidayatullah]]></dc:creator>
		<pubDate>Sun, 29 Dec 2019 07:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14593#comment-27213</guid>

					<description><![CDATA[how can i download Hec rass software?]]></description>
			<content:encoded><![CDATA[<p>how can i download Hec rass software?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
