<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Multicriterial analysis to study erosion risk using ArcGIS	</title>
	<atom:link href="https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Thu, 07 Jun 2018 15:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Catalin Cimpianu		</title>
		<link>https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/#comment-1924</link>

		<dc:creator><![CDATA[Catalin Cimpianu]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 15:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14697#comment-1924</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/#comment-1301&quot;&gt;hari&lt;/a&gt;.

Hello! I think for small scales you should have high resolution data available. In this way it should work. 
Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/#comment-1301">hari</a>.</p>
<p>Hello! I think for small scales you should have high resolution data available. In this way it should work.<br />
Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hari		</title>
		<link>https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/#comment-1301</link>

		<dc:creator><![CDATA[hari]]></dc:creator>
		<pubDate>Sat, 19 May 2018 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14697#comment-1301</guid>

					<description><![CDATA[Good approach for a large area analysis. Can this applied to small scale area]]></description>
			<content:encoded><![CDATA[<p>Good approach for a large area analysis. Can this applied to small scale area</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nazmul		</title>
		<link>https://www.giscourse.com/multicriteria-analysis-to-study-erosion-risk-using-arcgis/#comment-1106</link>

		<dc:creator><![CDATA[Nazmul]]></dc:creator>
		<pubDate>Mon, 07 May 2018 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=14697#comment-1106</guid>

					<description><![CDATA[can someone tell me how do i classify the raster buffer in a way that it has 4 value? and which are the area of value 8? thanks]]></description>
			<content:encoded><![CDATA[<p>can someone tell me how do i classify the raster buffer in a way that it has 4 value? and which are the area of value 8? thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
