<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mapping floods using open source data and software	</title>
	<atom:link href="https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Fri, 08 May 2020 15:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: TYC GIS Formación		</title>
		<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-32149</link>

		<dc:creator><![CDATA[TYC GIS Formación]]></dc:creator>
		<pubDate>Fri, 08 May 2020 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=13730#comment-32149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-2707&quot;&gt;Joaquim Egas Moniz Comboio&lt;/a&gt;.

Hello! 

If interested please send an e-mail to training@tycgis.com.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-2707">Joaquim Egas Moniz Comboio</a>.</p>
<p>Hello! </p>
<p>If interested please send an e-mail to <a href="mailto:training@tycgis.com">training@tycgis.com</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TYC GIS Formación		</title>
		<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-32148</link>

		<dc:creator><![CDATA[TYC GIS Formación]]></dc:creator>
		<pubDate>Fri, 08 May 2020 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=13730#comment-32148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-28337&quot;&gt;Pooja&lt;/a&gt;.

Hello! 

If interested please send an e-mail to training@tycgis.com.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-28337">Pooja</a>.</p>
<p>Hello! </p>
<p>If interested please send an e-mail to <a href="mailto:training@tycgis.com">training@tycgis.com</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pooja		</title>
		<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-28337</link>

		<dc:creator><![CDATA[Pooja]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 08:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=13730#comment-28337</guid>

					<description><![CDATA[Hi,
I would like to join this course.Please let me know the details of the course.

Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I would like to join this course.Please let me know the details of the course.</p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joaquim Egas Moniz Comboio		</title>
		<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-2707</link>

		<dc:creator><![CDATA[Joaquim Egas Moniz Comboio]]></dc:creator>
		<pubDate>Sun, 26 Aug 2018 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=13730#comment-2707</guid>

					<description><![CDATA[Hello. I&#039;m Joaquim Egas from Mozambique. I interested to join to the class.]]></description>
			<content:encoded><![CDATA[<p>Hello. I&#8217;m Joaquim Egas from Mozambique. I interested to join to the class.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catalin Cimpianu		</title>
		<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-1923</link>

		<dc:creator><![CDATA[Catalin Cimpianu]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=13730#comment-1923</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-1164&quot;&gt;Khalid&lt;/a&gt;.

Hello! If interested please send an e-mail to training@tycgis.com. 
Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-1164">Khalid</a>.</p>
<p>Hello! If interested please send an e-mail to <a href="mailto:training@tycgis.com">training@tycgis.com</a>.<br />
Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Khalid		</title>
		<link>https://www.giscourse.com/mapping-floods-using-open-source-data-and-software/#comment-1164</link>

		<dc:creator><![CDATA[Khalid]]></dc:creator>
		<pubDate>Fri, 11 May 2018 18:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=13730#comment-1164</guid>

					<description><![CDATA[Hi . This is khalid from afghanistan . I would like to join the class .how it&#039;s possible]]></description>
			<content:encoded><![CDATA[<p>Hi . This is khalid from afghanistan . I would like to join the class .how it&#8217;s possible</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
