<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to download OSM data using QuickOSM Plugin in QGIS	</title>
	<atom:link href="https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Tue, 30 May 2023 20:18:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.8</generator>
	<item>
		<title>
		By: Maryg		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-75432</link>

		<dc:creator><![CDATA[Maryg]]></dc:creator>
		<pubDate>Tue, 30 May 2023 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-75432</guid>

					<description><![CDATA[Well understood]]></description>
			<content:encoded><![CDATA[<p>Well understood</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lovepreet Gill		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-70521</link>

		<dc:creator><![CDATA[Lovepreet Gill]]></dc:creator>
		<pubDate>Mon, 30 May 2022 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-70521</guid>

					<description><![CDATA[Thanks for sharing such a helpful article.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing such a helpful article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lovepreet Gill		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-67089</link>

		<dc:creator><![CDATA[Lovepreet Gill]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-67089</guid>

					<description><![CDATA[Nice article]]></description>
			<content:encoded><![CDATA[<p>Nice article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brad hiskins		</title>
		<link>https://www.giscourse.com/how-to-download-osm-data-using-quickosm-plugin-in-qgis/#comment-58833</link>

		<dc:creator><![CDATA[brad hiskins]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 08:39:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17000#comment-58833</guid>

					<description><![CDATA[hi,

I am trying to do this tutorial, however after I run the query it says &quot;overpass API: download failed: connection timed out&quot;.

I have changed the timeout to 300 but it still does the same thing.

Any idea what is happening?

Thanks, Brad]]></description>
			<content:encoded><![CDATA[<p>hi,</p>
<p>I am trying to do this tutorial, however after I run the query it says &#8220;overpass API: download failed: connection timed out&#8221;.</p>
<p>I have changed the timeout to 300 but it still does the same thing.</p>
<p>Any idea what is happening?</p>
<p>Thanks, Brad</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
