<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to download Google Maps orthophoto data on your computer using QGIS	</title>
	<atom:link href="https://www.giscourse.com/how-to-download-google-maps-orthophoto-data-on-your-computer-using-qgis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/how-to-download-google-maps-orthophoto-data-on-your-computer-using-qgis/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Sun, 20 Mar 2022 17:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Lovepreet Gill		</title>
		<link>https://www.giscourse.com/how-to-download-google-maps-orthophoto-data-on-your-computer-using-qgis/#comment-68205</link>

		<dc:creator><![CDATA[Lovepreet Gill]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17442#comment-68205</guid>

					<description><![CDATA[Great article]]></description>
			<content:encoded><![CDATA[<p>Great article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wyatt		</title>
		<link>https://www.giscourse.com/how-to-download-google-maps-orthophoto-data-on-your-computer-using-qgis/#comment-61505</link>

		<dc:creator><![CDATA[Wyatt]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.giscourse.com/?p=17442#comment-61505</guid>

					<description><![CDATA[Thanks, worked perfectly. Really easy to follow steps and glad to have Google earth imagery working in QGIS now!]]></description>
			<content:encoded><![CDATA[<p>Thanks, worked perfectly. Really easy to follow steps and glad to have Google earth imagery working in QGIS now!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
