<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: EO Browser a web tool for Earth observations	</title>
	<atom:link href="https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Tue, 13 Feb 2018 09:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Catalin Cimpianu		</title>
		<link>https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-605</link>

		<dc:creator><![CDATA[Catalin Cimpianu]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 09:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=16009#comment-605</guid>

					<description><![CDATA[Hi Olav, Actually is this link https://apps.sentinel-hub.com/eo-browser/. 
Thank you for your feedback. 
We appreciate.]]></description>
			<content:encoded><![CDATA[<p>Hi Olav, Actually is this link <a href="https://apps.sentinel-hub.com/eo-browser/" rel="nofollow ugc">https://apps.sentinel-hub.com/eo-browser/</a>.<br />
Thank you for your feedback.<br />
We appreciate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olav Stenerud		</title>
		<link>https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-604</link>

		<dc:creator><![CDATA[Olav Stenerud]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 08:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=16009#comment-604</guid>

					<description><![CDATA[Hi

The link you provided doesn&#039;t appear to be working. However, this one does: https://apps.sentinel-hub.com/sentinel-playground/

Thank you for the interesting article!

Kind regards,
Olav Stenerud]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>The link you provided doesn&#8217;t appear to be working. However, this one does: <a href="https://apps.sentinel-hub.com/sentinel-playground/" rel="nofollow ugc">https://apps.sentinel-hub.com/sentinel-playground/</a></p>
<p>Thank you for the interesting article!</p>
<p>Kind regards,<br />
Olav Stenerud</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catalin Cimpianu		</title>
		<link>https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-587</link>

		<dc:creator><![CDATA[Catalin Cimpianu]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=16009#comment-587</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-586&quot;&gt;solomon&lt;/a&gt;.

This application is a web tool, you do not need to download it or register. Just follow the steps in this tutorial. Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-586">solomon</a>.</p>
<p>This application is a web tool, you do not need to download it or register. Just follow the steps in this tutorial. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: solomon		</title>
		<link>https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-586</link>

		<dc:creator><![CDATA[solomon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 08:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=16009#comment-586</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-585&quot;&gt;solomon&lt;/a&gt;.

isit possible download the app]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-585">solomon</a>.</p>
<p>isit possible download the app</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: solomon		</title>
		<link>https://www.giscourse.com/eo-browser-a-web-tool-for-earth-observations/#comment-585</link>

		<dc:creator><![CDATA[solomon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 08:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=16009#comment-585</guid>

					<description><![CDATA[please help me about how can download or register the Eo broser  tool]]></description>
			<content:encoded><![CDATA[<p>please help me about how can download or register the Eo broser  tool</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
