<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Easy way to download Sentinel-2 images using QGIS SentinelHub Plugin	</title>
	<atom:link href="https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/</link>
	<description>Courses &#38; Training - ArcGIS 10, ArcGIS PRO, QGIS, Python, JS, Development</description>
	<lastBuildDate>Wed, 13 Mar 2019 16:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Santiago MEDINA		</title>
		<link>https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/#comment-9781</link>

		<dc:creator><![CDATA[Santiago MEDINA]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=15852#comment-9781</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/#comment-9780&quot;&gt;Santiago MEDINA&lt;/a&gt;.

As example the Pixel values from NDVI]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/#comment-9780">Santiago MEDINA</a>.</p>
<p>As example the Pixel values from NDVI</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Santiago MEDINA		</title>
		<link>https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/#comment-9780</link>

		<dc:creator><![CDATA[Santiago MEDINA]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=15852#comment-9780</guid>

					<description><![CDATA[Hi. I would like to know if i can have the values of each pixel from this data? Can you help me?

Thanks for the help]]></description>
			<content:encoded><![CDATA[<p>Hi. I would like to know if i can have the values of each pixel from this data? Can you help me?</p>
<p>Thanks for the help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward Nieto		</title>
		<link>https://www.giscourse.com/easy-way-to-download-sentinel-2-images-using-qgis-sentinelhub-plugin/#comment-666</link>

		<dc:creator><![CDATA[Edward Nieto]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 04:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.giscourse.com/?p=15852#comment-666</guid>

					<description><![CDATA[3_3_2018
In exploring the newly released QGIS 3.0, the plugin does not  run and the following is provided in the python error window:

2018-03-03T20:06:21	WARNING	Traceback (most recent call last):
			  File &quot;C:/Users/Dad/AppData/Roaming/QGIS/QGIS3\profiles\default/python/plugins\SentinelHub\SentinelHub.py&quot;, line 811, in run
			    self.update_month()
			  File &quot;C:/Users/Dad/AppData/Roaming/QGIS/QGIS3\profiles\default/python/plugins\SentinelHub\SentinelHub.py&quot;, line 744, in update_month
			    self.update_parameters()
			  File &quot;C:/Users/Dad/AppData/Roaming/QGIS/QGIS3\profiles\default/python/plugins\SentinelHub\SentinelHub.py&quot;, line 546, in update_parameters
			    Settings.parameters[&#039;layers&#039;] = self.capabilities[self.dockwidget.layers.currentIndex()][&#039;Name&#039;]
			IndexError: list index out of range

Plan to provide same feedback to plugin author]]></description>
			<content:encoded><![CDATA[<p>3_3_2018<br />
In exploring the newly released QGIS 3.0, the plugin does not  run and the following is provided in the python error window:</p>
<p>2018-03-03T20:06:21	WARNING	Traceback (most recent call last):<br />
			  File &#8220;C:/Users/Dad/AppData/Roaming/QGIS/QGIS3\profiles\default/python/plugins\SentinelHub\SentinelHub.py&#8221;, line 811, in run<br />
			    self.update_month()<br />
			  File &#8220;C:/Users/Dad/AppData/Roaming/QGIS/QGIS3\profiles\default/python/plugins\SentinelHub\SentinelHub.py&#8221;, line 744, in update_month<br />
			    self.update_parameters()<br />
			  File &#8220;C:/Users/Dad/AppData/Roaming/QGIS/QGIS3\profiles\default/python/plugins\SentinelHub\SentinelHub.py&#8221;, line 546, in update_parameters<br />
			    Settings.parameters[&#8216;layers&#8217;] = self.capabilities[self.dockwidget.layers.currentIndex()][&#8216;Name&#8217;]<br />
			IndexError: list index out of range</p>
<p>Plan to provide same feedback to plugin author</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
